| Titre : | Fundamentals of signals and systems : using the web and Matlab |
| Auteurs : | Edward W. Kamen ; Bonnie S. Heck |
| Type de document : | texte imprimé |
| Mention d'édition : | 3e éd |
| Editeur : | New Jersey : P.E.F, 2007 |
| ISBN/ISSN/EAN : | 978-0-13-168737-0 |
| Format : | 1 vol. (XII-658 p.) / ill., couv. ill. en coul. / 25 cm |
| Note générale : | Index |
| Langues originales: | |
| Index. décimale : | 621.382 (Technologie des communications) |
| Catégories : | |
| Mots-clés: | Signal processing : digital techniques System analysis |
| Résumé : |
This New edition delivers an accessible yet comprehensive analytical introduction to continuous-time and discrete-time signals and systems. It also incorporates a strong emphasis on solving problems and exploring concepts, using demos, downloaded data, and MATLABâ to demonstrate solutions for a wide range of problems in engineering and other fields such as financial data analysis. Its flexible structure adapts easily for courses taught by semester or by quarter. |
| Côte titre : | S8/71963-71965 |
Exemplaires (3)
| Cote | Support | Localisation | Disponibilité |
|---|---|---|---|
| S8/71963 | Livre | Bibliothèque centrale | Disponible |
| S8/71964 | Livre | Bibliothèque centrale | Disponible |
| S8/71965 | Livre | Bibliothèque centrale | Disponible |
Accueil

